ON Ancaster
Ancaster
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
239 homes for sale in Ancaster
- 1/48 484 Beds 7 Baths 5,299 SqFt$3,199,900Active
- 1/50 504 Beds 4 Baths 3,502 SqFt$1,619,000Active
- 1/50 506 Beds 6 Baths 6,781 SqFt$1,599,000Active
39 THOROUGHBRED Boulevard, Ancaster, ON L9K1M3
Listed by RE/MAX Escarpment Realty Inc.
Single Family Home
- 1/28 283 Beds 1 Bath 1,250 SqFt$1,199,900Active
- 1/41 414 Beds 4 Baths 3,705 SqFt$1,290,000Active
- 1/34 344 Beds 4 Baths 2,052 SqFt$789,900Active
- 1/50 506 Beds 6 Baths 5,739 SqFt$2,397,000Active
187 SUNNYRIDGE Road, Ancaster, ON L0R1R0
Listed by Royal LePage State Realty Inc.
Single Family Home
- 1/46 463 Beds 3 Baths 2,150 SqFt$1,089,900Active
- 1/50 503 Beds 4 Baths 2,690 SqFt$924,900Active
1105 HARROGATE Drive, Ancaster, ON L9K1N1
Listed by Royal LePage State Realty Inc.
Single Family Home
- 1/48 483 Beds 3 Baths 1,911 SqFt$1,219,000Active
- 1/30 305 Beds 3 Baths 1,638 SqFt$1,049,000Active
- 1/30 304 Beds 2 Baths 2,119 SqFt$829,000Active
- 1/31 313 Beds 3 Baths 1,479 SqFt$799,999Price Dropped by $19K
- 1/36 362 Beds 1 Bath 721 SqFt$499,900Active
- 1/28 283 Beds 3 Baths 1,889 SqFt$649,800Active
- 1/50 504 Beds 2 Baths 1,182 SqFt$2,299,900Active
- 1/43 433 Beds 4 Baths 1,943 SqFt$824,900Active
- 1/49 493 Beds 4 Baths 1,540 SqFt$819,900Price Dropped by $4K
- 1/44 443 Beds 1 Bath 1,220 SqFt$934,900Price Dropped by $45K
- 1/41 413 Beds 2 Baths 1,339 SqFt$839,900Active
- 1/37 374 Beds 3 Baths 2,345 SqFt$1,259,000Active
- 1/49 492 Beds 3 Baths 2,450 SqFt$909,900Price Dropped by $20K
195 WILSON ST West #6, Ancaster, ON L9G1N4
Listed by RE/MAX Escarpment Frank Realty
Single Family Home
- 1/50 504 Beds 4 Baths 3,482 SqFt$1,750,000Active
- 1/24 244 Beds 2 Baths 1,775 SqFt$999,900Active