Airdrie
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
563 homes for sale in Airdrie
- 1/47 474 Beds 4 Baths 1,938 SqFt$739,999Open 9/20 1PM-3:30PM
165 Hillcrest Drive SW, Airdrie, AB T4B0Y8
Listed by TREC The Real Estate Company
Single Family Home
- 1/48 483 Beds 3 Baths 1,690 SqFt$565,000Open Sat 2PM-4PM
- 1/49 493 Beds 2 Baths 939 SqFt$519,500Open Sun 12PM-2PM
1822 Summerfield Boulevard SE, Airdrie, AB T4B1V3
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/37 374 Beds 4 Baths 2,138 SqFt$699,000Open Sun 12PM-3PM
- 1/38 385 Beds 4 Baths 2,053 SqFt$644,900Open Sun 12PM-2PM
- 1/39 394 Beds 4 Baths 1,781 SqFt$669,900Open Sun 1PM-3PM
- 1/48 486 Beds 4 Baths 2,143 SqFt$698,000Open 9/20 12PM-2PM
- 1/43 433 Beds 3 Baths 1,521 SqFt$520,000Open Sun 1PM-4PM
- 1/47 474 Beds 4 Baths 1,944 SqFt$675,000Open Sun 1PM-3PM
- 1/46 463 Beds 3 Baths 1,352 SqFt$765,000New
201 Thornleigh Close SE, Airdrie, AB T4A2E2
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/2 23 Beds 3 Baths 2,048 SqFt$698,500New
- 1/25 254 Beds 4 Baths 1,943 SqFt$682,900New
- 1/30 304 Beds 4 Baths 1,490 SqFt$579,900New
- 1/24 244 Beds 3 Baths 1,325 SqFt$549,900New
- 1/46 462 Beds 3 Baths 1,358 SqFt$439,990New
- 1/44 443 Beds 3 Baths 1,435 SqFt$399,000New
- 1/20 202 Beds 2 Baths 926 SqFt$334,900New
- 1/30 301 Bed 1 Bath 618 SqFt$269,900New
- 1/46 467 Beds 5 Baths 2,670 SqFt$899,000New
- 1/50 505 Beds 4 Baths 1,721 SqFt$679,900New
- 1/21 213 Beds 3 Baths 1,842 SqFt$624,900New
1112 Chinook Gate Bay SW, Airdrie, AB T4B5J1
Listed by Legacy Real Estate Services
Single Family Home
- 1/43 433 Beds 3 Baths 1,678 SqFt$600,000New
- 1/41 413 Beds 3 Baths 1,832 SqFt$590,000New
- 1/34 343 Beds 4 Baths 1,865 SqFt$589,900New